FCAW/MIG/GMAW Welding Machine, Welding Machine
CO² MIG MAG SEMI-AUTO DIGITAL INVERTER CONTROL WITH CONSTANT CURRENT AND CONSTANT VOLTAGE – STORM™MIG400id
Specifications for MIG (GMAW)
Model | MIG400id |
Control Method | IGBT (CV / CC) |
Rated Primary Voltage | 3 Phase 415V |
Frequency | 50/60Hz |
Rated Primary Input | 15.4KVA |
Output Current Range | 40-400AMP |
Output Voltage Range | 16-32V |
Crater Voltage Range | 16-32V |
Rated Duty Cycle | 60% |
Insulation | F |
Net Weight (KG) | 47kg |
Machine Dimension | 450 x 835 x 650mm |
[wpforms id=”615″]
Reviews
There are no reviews yet.